Housecall Pro price book template
Start from a clean structure. Here are the columns ImportFix recognizes, what each one means, and downloadable sample files.
Recommended columns
| Column | Required | Notes |
|---|---|---|
| Industry | Yes | Trade/industry the service belongs to. Required for services and must match a Housecall Pro industry name exactly; unrecognized values are flagged as warnings, not hard errors. |
| Category | Yes | Grouping category for the line item. Required. |
| Name | Yes | The item/service name shown to customers. Required; Housecall Pro allows up to 190 characters. |
| Description | Optional | Optional longer description of the item. |
| Price | Optional | Customer-facing price. Optional — Housecall Pro defaults a blank price to $0. When present, must be numeric and non-negative. |
| Cost | Optional | Internal cost. Optional, numeric, non-negative. |
| Taxable | Optional | Whether the item is taxable. Normalized to true/false. |
| Unit of Measure | Optional | Unit the price applies to. Advisory list; unknown values warn. |
| SKU | Optional | Internal identifier / SKU. Optional but should be unique when present. |
Download samples
All samples use synthetic data — no real customer information.
Ready to check your file?
Scan your price book free